Key Specifications of Tata Altroz
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1497 |
| Max Power (bhp@rpm) | 88.76bhp@4000rpm |
| Max Torque (nm@rpm) | 200Nm@1250-3000rpm |
| Seating Capacity | 5 |
| TransmissionType | Manual |
| Boot Space (Litres) | 345 |
| Fuel Tank Capacity | 37 |
| Body Type | Hatchback |
Key Features of Tata Altroz
| Power Steering | |
| Power Windows Front | |
| Anti Lock Braking System | |
| Air Conditioner | |
| Driver Airbag | |
| Passenger Airbag | |
| Automatic Climate Control | |
| Fog Lights - Front | |
| Alloy Wheels |
Tata Altroz Specifications
Engine and Transmission
| Engine Type | 1.5L BS VI Four Cylinder |
| Fast Charging | |
| Displacement (cc) | 1497 |
| Max Power (bhp@rpm) | 88.76bhp@4000rpm |
| Max Torque (nm@rpm) | 200Nm@1250-3000rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| TransmissionType | Manual |
| Gear Box | 5 Speed |
| Mild Hybrid | |
| Drive Type | FWD |

Comments
Post a Comment